Head to head
Charlotte, NC vs New York, NY
Charlotte is cheaper — estimated essentials for a single person run about $1,842/mo less, and living comfortably there takes roughly $49,500 less in annual salary (taxes included).
| Metric | Charlotte67 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,899 | $5,741 |
| Est. monthly cost (household of 4) | $7,222 | $9,750 |
| Salary for comfort | $71,500/yr | $121,000/yr |
| Typical rent | $1,686 | $2,910 |
| Median home value | $351,500 | $751,700 |
| Median household income | $78,438 | $79,713 |
| Unemployment | 3.6% | 5.2% |
| Housing score | 60 | 3 |
| Jobs score | 65 | 36 |
| Safety score | 31 | 47 |
| Climate score | 100 | 96 |
| Amenities score | 59 | 40 |
| Population | 886.3K | 8.5M |
| Summer high / winter low | 89° / 30° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
New York, NY