Head to head
Charlotte, NC vs Philadelphia, PA
Charlotte is cheaper — estimated essentials for a single person run about $482/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Charlotte67 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,899 | $4,381 |
| Est. monthly cost (household of 4) | $7,222 | $7,840 |
| Salary for comfort | $71,500/yr | $86,000/yr |
| Typical rent | $1,686 | $1,810 |
| Median home value | $351,500 | $232,400 |
| Median household income | $78,438 | $60,698 |
| Unemployment | 3.6% | 5.0% |
| Housing score | 60 | 47 |
| Jobs score | 65 | 49 |
| Safety score | 31 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 59 | 46 |
| Population | 886.3K | 1.6M |
| Summer high / winter low | 89° / 30° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Philadelphia, PA