Head to head
Charlotte, NC vs Phoenix, AZ
Charlotte is cheaper — estimated essentials for a single person run about $287/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Charlotte67 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $4,096 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $9,278 | $10,297 |
| Salary for comfort | $75,500/yr | $80,000/yr |
| Typical rent | $1,686 | $1,839 |
| Median home value | $351,500 | $381,900 |
| Median household income | $78,438 | $77,041 |
| Unemployment | 3.6% | 4.7% |
| Housing score | 57 | 42 |
| Jobs score | 75 | 24 |
| Safety score | 31 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 59 | 92 |
| Population | 886.3K | 1.6M |
| Summer high / winter low | 89° / 30° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Phoenix, AZ