Head to head
Charlotte, NC vs Phoenix, AZ
Charlotte is cheaper — estimated essentials for a single person run about $272/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Charlotte67 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,899 | $4,171 |
| Est. monthly cost (household of 4) | $7,222 | $7,719 |
| Salary for comfort | $71,500/yr | $75,500/yr |
| Typical rent | $1,686 | $1,839 |
| Median home value | $351,500 | $381,900 |
| Median household income | $78,438 | $77,041 |
| Unemployment | 3.6% | 4.0% |
| Housing score | 60 | 44 |
| Jobs score | 65 | 37 |
| Safety score | 31 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 59 | 92 |
| Population | 886.3K | 1.6M |
| Summer high / winter low | 89° / 30° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Phoenix, AZ