Head to head
Charlotte, NC vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $272/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Charlotte is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Charlotte67 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,096 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $9,278 | $9,567 |
| Salary for comfort | $75,500/yr | $68,000/yr |
| Typical rent | $1,686 | $1,402 |
| Median home value | $351,500 | $242,200 |
| Median household income | $78,438 | $54,546 |
| Unemployment | 3.6% | 5.7% |
| Housing score | 57 | 44 |
| Jobs score | 75 | 5 |
| Safety score | 31 | 91 |
| Climate score | 100 | 84 |
| Amenities score | 59 | 58 |
| Population | 886.3K | 543.3K |
| Summer high / winter low | 89° / 30° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Tucson, AZ