Head to head
Charlotte, NC vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $318/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Charlotte67 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $3,899 | $3,581 |
| Est. monthly cost (household of 4) | $7,222 | $7,069 |
| Salary for comfort | $71,500/yr | $63,000/yr |
| Typical rent | $1,686 | $1,402 |
| Median home value | $351,500 | $242,200 |
| Median household income | $78,438 | $54,546 |
| Unemployment | 3.6% | 4.8% |
| Housing score | 60 | 46 |
| Jobs score | 65 | 12 |
| Safety score | 31 | 91 |
| Climate score | 100 | 86 |
| Amenities score | 59 | 58 |
| Population | 886.3K | 543.3K |
| Summer high / winter low | 89° / 30° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Tucson, AZ