Head to head
Charlotte, NC vs Virginia Beach, VA
Charlotte is cheaper — estimated essentials for a single person run about $102/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Charlotte67 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,096 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $9,278 | $9,897 |
| Salary for comfort | $75,500/yr | $79,000/yr |
| Typical rent | $1,686 | $1,713 |
| Median home value | $351,500 | $366,300 |
| Median household income | $78,438 | $90,685 |
| Unemployment | 3.6% | 3.7% |
| Housing score | 57 | 72 |
| Jobs score | 75 | 55 |
| Safety score | 31 | 93 |
| Climate score | 100 | 96 |
| Amenities score | 59 | 38 |
| Population | 886.3K | 457.1K |
| Summer high / winter low | 89° / 30° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Virginia Beach, VA