Head to head
Charlotte, NC vs Washington, DC
Charlotte is cheaper — estimated essentials for a single person run about $595/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Charlotte67 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,096 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,278 | $11,234 |
| Salary for comfort | $75,500/yr | $90,500/yr |
| Typical rent | $1,686 | $2,246 |
| Median home value | $351,500 | $724,600 |
| Median household income | $78,438 | $106,287 |
| Unemployment | 3.6% | 6.1% |
| Housing score | 57 | 35 |
| Jobs score | 75 | 7 |
| Safety score | 31 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 59 | 73 |
| Population | 886.3K | 672.1K |
| Summer high / winter low | 89° / 30° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Washington, DC