Head to head
Chattanooga, TN vs Durham, NC
Chattanooga is cheaper — estimated essentials for a single person run about $255/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Chattanooga60 | Durham63 |
|---|---|---|
| Est. monthly cost (single) | $3,883 | $4,138 |
| Est. monthly cost (family of 4, incl. childcare) | $8,258 | $9,503 |
| Salary for comfort | $67,500/yr | $76,500/yr |
| Typical rent | $1,390 | $1,711 |
| Median home value | $259,200 | $355,300 |
| Median household income | $61,028 | $79,234 |
| Unemployment | 4.0% | 3.2% |
| Housing score | 55 | 56 |
| Jobs score | 57 | 65 |
| Safety score | 20 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 26 | 28 |
| Population | 182.8K | 288.5K |
| Summer high / winter low | 90° / 31° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chattanooga, TN
Durham, NC