Head to head
Chesapeake, VA vs Lexington, KY
Lexington is cheaper — estimated essentials for a single person run about $451/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Chesapeake71 | Lexington72 |
|---|---|---|
| Est. monthly cost (single) | $4,209 | $3,758 |
| Est. monthly cost (family of 4, incl. childcare) | $9,881 | $8,697 |
| Salary for comfort | $79,500/yr | $71,000/yr |
| Typical rent | $1,713 | $1,272 |
| Median home value | $359,100 | $272,100 |
| Median household income | $94,189 | $67,631 |
| Unemployment | 3.8% | 4.7% |
| Housing score | 77 | 73 |
| Jobs score | 53 | 46 |
| Safety score | 81 | 79 |
| Climate score | 100 | 98 |
| Amenities score | 22 | 33 |
| Population | 251.2K | 321.1K |
| Summer high / winter low | 89° / 31° | 86° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chesapeake, VA
Lexington, KY