Head to head
Chicago, IL vs Columbus, OH
Columbus is cheaper — estimated essentials for a single person run about $439/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Chicago61 | Columbus81 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $3,854 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $9,223 |
| Salary for comfort | $81,000/yr | $71,000/yr |
| Typical rent | $1,781 | $1,430 |
| Median home value | $315,200 | $234,500 |
| Median household income | $75,134 | $65,327 |
| Unemployment | 5.9% | 3.4% |
| Housing score | 52 | 69 |
| Jobs score | 7 | 84 |
| Safety score | 66 | 81 |
| Climate score | 89 | 94 |
| Amenities score | 73 | 56 |
| Population | 2.7M | 906.5K |
| Summer high / winter low | 85° / 21° | 85° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Columbus, OH