Head to head
Chicago, IL vs Dallas, TX
Chicago is cheaper — estimated essentials for a single person run about $176/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Chicago62 | Dallas64 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $4,286 |
| Est. monthly cost (household of 4) | $7,504 | $8,133 |
| Salary for comfort | $77,500/yr | $76,000/yr |
| Typical rent | $1,781 | $1,931 |
| Median home value | $315,200 | $295,300 |
| Median household income | $75,134 | $67,760 |
| Unemployment | 5.4% | 4.1% |
| Housing score | 54 | 43 |
| Jobs score | 7 | 55 |
| Safety score | 66 | 39 |
| Climate score | 92 | 92 |
| Amenities score | 73 | 78 |
| Population | 2.7M | 1.3M |
| Summer high / winter low | 83° / 20° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Dallas, TX