Head to head
Chicago, IL vs Dallas, TX
Chicago is cheaper — estimated essentials for a single person run about $147/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Chicago61 | Dallas62 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $4,440 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $10,268 |
| Salary for comfort | $81,000/yr | $78,500/yr |
| Typical rent | $1,781 | $1,931 |
| Median home value | $315,200 | $295,300 |
| Median household income | $75,134 | $67,760 |
| Unemployment | 5.9% | 4.7% |
| Housing score | 52 | 41 |
| Jobs score | 7 | 49 |
| Safety score | 66 | 39 |
| Climate score | 89 | 92 |
| Amenities score | 73 | 78 |
| Population | 2.7M | 1.3M |
| Summer high / winter low | 85° / 21° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Dallas, TX