Head to head
Chicago, IL vs Des Moines, IA
Des Moines is cheaper — estimated essentials for a single person run about $372/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Chicago62 | Des Moines69 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $3,738 |
| Est. monthly cost (household of 4) | $7,504 | $6,993 |
| Salary for comfort | $77,500/yr | $67,500/yr |
| Typical rent | $1,781 | $1,318 |
| Median home value | $315,200 | $183,700 |
| Median household income | $75,134 | $63,966 |
| Unemployment | 5.4% | 3.3% |
| Housing score | 54 | 86 |
| Jobs score | 7 | 84 |
| Safety score | 66 | 30 |
| Climate score | 92 | 81 |
| Amenities score | 73 | 38 |
| Population | 2.7M | 212.5K |
| Summer high / winter low | 83° / 20° | 86° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Des Moines, IA