Head to head
Chicago, IL vs Detroit, MI
Detroit is cheaper — estimated essentials for a single person run about $215/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Chicago61 | Detroit58 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $4,078 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $9,052 |
| Salary for comfort | $81,000/yr | $78,500/yr |
| Typical rent | $1,781 | $1,411 |
| Median home value | $315,200 | $76,800 |
| Median household income | $75,134 | $39,575 |
| Unemployment | 5.9% | 10.7% |
| Housing score | 52 | 61 |
| Jobs score | 7 | 36 |
| Safety score | 66 | 18 |
| Climate score | 89 | 79 |
| Amenities score | 73 | 82 |
| Population | 2.7M | 636.6K |
| Summer high / winter low | 85° / 21° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Detroit, MI