Head to head
Chicago, IL vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $605/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Chicago61 | El Paso79 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $3,688 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $8,277 |
| Salary for comfort | $81,000/yr | $63,500/yr |
| Typical rent | $1,781 | $1,191 |
| Median home value | $315,200 | $171,700 |
| Median household income | $75,134 | $58,734 |
| Unemployment | 5.9% | 4.8% |
| Housing score | 52 | 85 |
| Jobs score | 7 | 46 |
| Safety score | 66 | 98 |
| Climate score | 89 | 94 |
| Amenities score | 73 | 39 |
| Population | 2.7M | 678.1K |
| Summer high / winter low | 85° / 21° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
El Paso, TX