Head to head
Chicago, IL vs Fort Worth, TX
Chicago is cheaper — estimated essentials for a single person run about $3/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Chicago62 | Fort Worth78 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $4,113 |
| Est. monthly cost (household of 4) | $7,504 | $7,859 |
| Salary for comfort | $77,500/yr | $72,500/yr |
| Typical rent | $1,781 | $1,723 |
| Median home value | $315,200 | $277,300 |
| Median household income | $75,134 | $76,602 |
| Unemployment | 5.4% | 4.1% |
| Housing score | 54 | 68 |
| Jobs score | 7 | 58 |
| Safety score | 66 | 79 |
| Climate score | 92 | 94 |
| Amenities score | 73 | 77 |
| Population | 2.7M | 941.3K |
| Summer high / winter low | 83° / 20° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Fort Worth, TX