Head to head
Chicago, IL vs Fresno, CA
Chicago is cheaper — estimated essentials for a single person run about $932/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Chicago62 | Fresno55 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $5,042 |
| Est. monthly cost (household of 4) | $7,504 | $9,806 |
| Salary for comfort | $77,500/yr | $98,500/yr |
| Typical rent | $1,781 | $1,664 |
| Median home value | $315,200 | $348,500 |
| Median household income | $75,134 | $66,804 |
| Unemployment | 5.4% | 5.5% |
| Housing score | 54 | 39 |
| Jobs score | 7 | 35 |
| Safety score | 66 | 68 |
| Climate score | 92 | 88 |
| Amenities score | 73 | 49 |
| Population | 2.7M | 543.6K |
| Summer high / winter low | 83° / 20° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Fresno, CA