Head to head
Chicago, IL vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $380/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Chicago61 | Indianapolis65 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $3,913 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $9,028 |
| Salary for comfort | $81,000/yr | $73,000/yr |
| Typical rent | $1,781 | $1,473 |
| Median home value | $315,200 | $207,000 |
| Median household income | $75,134 | $62,995 |
| Unemployment | 5.9% | 3.7% |
| Housing score | 52 | 67 |
| Jobs score | 7 | 71 |
| Safety score | 66 | 23 |
| Climate score | 89 | 92 |
| Amenities score | 73 | 48 |
| Population | 2.7M | 882K |
| Summer high / winter low | 85° / 21° | 85° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Indianapolis, IN