Head to head
Chicago, IL vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $474/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Chicago61 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $8,719 |
| Salary for comfort | $81,000/yr | $70,500/yr |
| Typical rent | $1,781 | $1,358 |
| Median home value | $315,200 | $227,000 |
| Median household income | $75,134 | $67,449 |
| Unemployment | 5.9% | 3.6% |
| Housing score | 52 | 79 |
| Jobs score | 7 | 84 |
| Safety score | 66 | 16 |
| Climate score | 89 | 96 |
| Amenities score | 73 | 54 |
| Population | 2.7M | 508.2K |
| Summer high / winter low | 85° / 21° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Kansas City, MO