Head to head
Chicago, IL vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $225/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Chicago62 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $3,885 |
| Est. monthly cost (household of 4) | $7,504 | $7,266 |
| Salary for comfort | $77,500/yr | $72,000/yr |
| Typical rent | $1,781 | $1,358 |
| Median home value | $315,200 | $227,000 |
| Median household income | $75,134 | $67,449 |
| Unemployment | 5.4% | 3.5% |
| Housing score | 54 | 80 |
| Jobs score | 7 | 77 |
| Safety score | 66 | 16 |
| Climate score | 92 | 96 |
| Amenities score | 73 | 54 |
| Population | 2.7M | 508.2K |
| Summer high / winter low | 83° / 20° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Kansas City, MO