Head to head
Chicago, IL vs Long Beach, CA
Chicago is cheaper — estimated essentials for a single person run about $1,019/mo less, and living comfortably there takes roughly $24,000 less in annual salary (taxes included).
| Metric | Chicago61 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $12,156 |
| Salary for comfort | $81,000/yr | $105,000/yr |
| Typical rent | $1,781 | $2,903 |
| Median home value | $315,200 | $762,200 |
| Median household income | $75,134 | $83,969 |
| Unemployment | 5.9% | 5.2% |
| Housing score | 52 | 4 |
| Jobs score | 7 | 22 |
| Safety score | 66 | 41 |
| Climate score | 89 | 100 |
| Amenities score | 73 | 91 |
| Population | 2.7M | 458.5K |
| Summer high / winter low | 85° / 21° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Long Beach, CA