Head to head
Chicago, IL vs Long Beach, CA
Chicago is cheaper — estimated essentials for a single person run about $1,899/mo less, and living comfortably there takes roughly $44,000 less in annual salary (taxes included).
| Metric | Chicago62 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $6,009 |
| Est. monthly cost (household of 4) | $7,504 | $11,302 |
| Salary for comfort | $77,500/yr | $121,500/yr |
| Typical rent | $1,781 | $2,903 |
| Median home value | $315,200 | $762,200 |
| Median household income | $75,134 | $83,969 |
| Unemployment | 5.4% | 5.1% |
| Housing score | 54 | 5 |
| Jobs score | 7 | 27 |
| Safety score | 66 | 41 |
| Climate score | 92 | 100 |
| Amenities score | 73 | 91 |
| Population | 2.7M | 458.5K |
| Summer high / winter low | 83° / 20° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Long Beach, CA