Head to head
Chicago, IL vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $563/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Chicago61 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $8,988 |
| Salary for comfort | $81,000/yr | $70,000/yr |
| Typical rent | $1,781 | $1,272 |
| Median home value | $315,200 | $221,500 |
| Median household income | $75,134 | $64,731 |
| Unemployment | 5.9% | 3.9% |
| Housing score | 52 | 79 |
| Jobs score | 7 | 81 |
| Safety score | 66 | 56 |
| Climate score | 89 | 99 |
| Amenities score | 73 | 43 |
| Population | 2.7M | 627.2K |
| Summer high / winter low | 85° / 21° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Louisville, KY