Head to head
Chicago, IL vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $510/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Chicago61 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $8,376 |
| Salary for comfort | $81,000/yr | $65,500/yr |
| Typical rent | $1,781 | $1,274 |
| Median home value | $315,200 | $157,100 |
| Median household income | $75,134 | $51,211 |
| Unemployment | 5.9% | 5.6% |
| Housing score | 52 | 65 |
| Jobs score | 7 | 14 |
| Safety score | 66 | 4 |
| Climate score | 89 | 100 |
| Amenities score | 73 | 47 |
| Population | 2.7M | 629.1K |
| Summer high / winter low | 85° / 21° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Memphis, TN