Head to head
Chicago, IL vs Mesa, AZ
Chicago is cheaper — estimated essentials for a single person run about $72/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Chicago62 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $4,182 |
| Est. monthly cost (household of 4) | $7,504 | $7,730 |
| Salary for comfort | $77,500/yr | $76,000/yr |
| Typical rent | $1,781 | $1,839 |
| Median home value | $315,200 | $364,300 |
| Median household income | $75,134 | $78,779 |
| Unemployment | 5.4% | 4.0% |
| Housing score | 54 | 49 |
| Jobs score | 7 | 37 |
| Safety score | 66 | 93 |
| Climate score | 92 | 74 |
| Amenities score | 73 | 92 |
| Population | 2.7M | 507.5K |
| Summer high / winter low | 83° / 20° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Mesa, AZ