Head to head
Chicago, IL vs Miami, FL
Chicago is cheaper — estimated essentials for a single person run about $722/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Chicago61 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $10,875 |
| Salary for comfort | $81,000/yr | $90,500/yr |
| Typical rent | $1,781 | $2,436 |
| Median home value | $315,200 | $475,200 |
| Median household income | $75,134 | $59,390 |
| Unemployment | 5.9% | 2.6% |
| Housing score | 52 | 5 |
| Jobs score | 7 | 82 |
| Safety score | 66 | 60 |
| Climate score | 89 | 100 |
| Amenities score | 73 | 78 |
| Population | 2.7M | 446.7K |
| Summer high / winter low | 85° / 21° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Miami, FL