Head to head
Chicago, IL vs Miami, FL
Chicago is cheaper — estimated essentials for a single person run about $697/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Chicago62 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $4,807 |
| Est. monthly cost (household of 4) | $7,504 | $8,880 |
| Salary for comfort | $77,500/yr | $86,500/yr |
| Typical rent | $1,781 | $2,436 |
| Median home value | $315,200 | $475,200 |
| Median household income | $75,134 | $59,390 |
| Unemployment | 5.4% | 2.3% |
| Housing score | 54 | 5 |
| Jobs score | 7 | 80 |
| Safety score | 66 | 60 |
| Climate score | 92 | 100 |
| Amenities score | 73 | 78 |
| Population | 2.7M | 446.7K |
| Summer high / winter low | 83° / 20° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Miami, FL