Head to head
Chicago, IL vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $92/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Chicago61 | Nashville72 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $4,201 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $9,104 |
| Salary for comfort | $81,000/yr | $74,000/yr |
| Typical rent | $1,781 | $1,730 |
| Median home value | $315,200 | $383,100 |
| Median household income | $75,134 | $75,197 |
| Unemployment | 5.9% | 2.9% |
| Housing score | 52 | 44 |
| Jobs score | 7 | 96 |
| Safety score | 66 | 35 |
| Climate score | 89 | 100 |
| Amenities score | 73 | 77 |
| Population | 2.7M | 684.3K |
| Summer high / winter low | 85° / 21° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Nashville, TN