Head to head
Chicago, IL vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $206/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Chicago62 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $3,904 |
| Est. monthly cost (household of 4) | $7,504 | $7,166 |
| Salary for comfort | $77,500/yr | $68,000/yr |
| Typical rent | $1,781 | $1,730 |
| Median home value | $315,200 | $383,100 |
| Median household income | $75,134 | $75,197 |
| Unemployment | 5.4% | 2.9% |
| Housing score | 54 | 46 |
| Jobs score | 7 | 94 |
| Safety score | 66 | 35 |
| Climate score | 92 | 100 |
| Amenities score | 73 | 77 |
| Population | 2.7M | 684.3K |
| Summer high / winter low | 83° / 20° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Nashville, TN