Head to head
Chicago, IL vs New York, NY
Chicago is cheaper — estimated essentials for a single person run about $1,238/mo less, and living comfortably there takes roughly $34,500 less in annual salary (taxes included).
| Metric | Chicago61 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $11,966 |
| Salary for comfort | $81,000/yr | $115,500/yr |
| Typical rent | $1,781 | $2,910 |
| Median home value | $315,200 | $751,700 |
| Median household income | $75,134 | $79,713 |
| Unemployment | 5.9% | 5.2% |
| Housing score | 52 | 3 |
| Jobs score | 7 | 43 |
| Safety score | 66 | 47 |
| Climate score | 89 | 99 |
| Amenities score | 73 | 40 |
| Population | 2.7M | 8.5M |
| Summer high / winter low | 85° / 21° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
New York, NY