Head to head
Chicago, IL vs New York, NY
Chicago is cheaper — estimated essentials for a single person run about $1,631/mo less, and living comfortably there takes roughly $43,500 less in annual salary (taxes included).
| Metric | Chicago62 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $5,741 |
| Est. monthly cost (household of 4) | $7,504 | $9,750 |
| Salary for comfort | $77,500/yr | $121,000/yr |
| Typical rent | $1,781 | $2,910 |
| Median home value | $315,200 | $751,700 |
| Median household income | $75,134 | $79,713 |
| Unemployment | 5.4% | 5.2% |
| Housing score | 54 | 3 |
| Jobs score | 7 | 36 |
| Safety score | 66 | 47 |
| Climate score | 92 | 96 |
| Amenities score | 73 | 40 |
| Population | 2.7M | 8.5M |
| Summer high / winter low | 83° / 20° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
New York, NY