Head to head
Chicago, IL vs Oakland, CA
Chicago is cheaper — estimated essentials for a single person run about $2,242/mo less, and living comfortably there takes roughly $52,500 less in annual salary (taxes included).
| Metric | Chicago62 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $6,352 |
| Est. monthly cost (household of 4) | $7,504 | $12,207 |
| Salary for comfort | $77,500/yr | $130,000/yr |
| Typical rent | $1,781 | $2,912 |
| Median home value | $315,200 | $924,700 |
| Median household income | $75,134 | $97,369 |
| Unemployment | 5.4% | 4.1% |
| Housing score | 54 | 8 |
| Jobs score | 7 | 39 |
| Safety score | 66 | 0 |
| Climate score | 92 | 100 |
| Amenities score | 73 | 71 |
| Population | 2.7M | 438.1K |
| Summer high / winter low | 83° / 20° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Oakland, CA