Head to head
Chicago, IL vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $174/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Chicago62 | Philadelphia63 |
|---|---|---|
| Est. monthly cost (single) | $3,861 | $3,687 |
| Salary for comfort | $72,000/yr | $66,500/yr |
| Typical rent | $1,600 | $1,450 |
| Median home value | $310,000 | $220,000 |
| Median household income | $71,000 | $57,000 |
| Unemployment | 4.5% | 4.3% |
| Housing score | 56 | 55 |
| Jobs score | 31 | 24 |
| Safety score | 29 | 28 |
| Climate score | 87 | 100 |
| Amenities score | 94 | 90 |
| Population | 2.7M | 1.6M |
| Summer high / winter low | 84° / 21° | 87° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Philadelphia, PA