Head to head
Chicago, IL vs Philadelphia, PA
Chicago is cheaper — estimated essentials for a single person run about $11/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Chicago61 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $9,690 |
| Salary for comfort | $81,000/yr | $84,000/yr |
| Typical rent | $1,781 | $1,810 |
| Median home value | $315,200 | $232,400 |
| Median household income | $75,134 | $60,698 |
| Unemployment | 5.9% | 4.9% |
| Housing score | 52 | 45 |
| Jobs score | 7 | 55 |
| Safety score | 66 | 4 |
| Climate score | 89 | 100 |
| Amenities score | 73 | 46 |
| Population | 2.7M | 1.6M |
| Summer high / winter low | 85° / 21° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Philadelphia, PA