Head to head
Chicago, IL vs Phoenix, AZ
Chicago is cheaper — estimated essentials for a single person run about $61/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Chicago62 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $4,171 |
| Est. monthly cost (household of 4) | $7,504 | $7,719 |
| Salary for comfort | $77,500/yr | $75,500/yr |
| Typical rent | $1,781 | $1,839 |
| Median home value | $315,200 | $381,900 |
| Median household income | $75,134 | $77,041 |
| Unemployment | 5.4% | 4.0% |
| Housing score | 54 | 44 |
| Jobs score | 7 | 37 |
| Safety score | 66 | 45 |
| Climate score | 92 | 72 |
| Amenities score | 73 | 92 |
| Population | 2.7M | 1.6M |
| Summer high / winter low | 83° / 20° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Phoenix, AZ