Head to head
Chicago, IL vs Sacramento, CA
Chicago is cheaper — estimated essentials for a single person run about $506/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Chicago61 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $11,838 |
| Salary for comfort | $81,000/yr | $92,500/yr |
| Typical rent | $1,781 | $2,255 |
| Median home value | $315,200 | $484,600 |
| Median household income | $75,134 | $83,753 |
| Unemployment | 5.9% | 4.9% |
| Housing score | 52 | 24 |
| Jobs score | 7 | 32 |
| Safety score | 66 | 67 |
| Climate score | 89 | 98 |
| Amenities score | 73 | 83 |
| Population | 2.7M | 524.8K |
| Summer high / winter low | 85° / 21° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Sacramento, CA