Head to head
Chicago, IL vs Sacramento, CA
Chicago is cheaper — estimated essentials for a single person run about $1,408/mo less, and living comfortably there takes roughly $32,500 less in annual salary (taxes included).
| Metric | Chicago62 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $5,518 |
| Est. monthly cost (household of 4) | $7,504 | $10,619 |
| Salary for comfort | $77,500/yr | $110,000/yr |
| Typical rent | $1,781 | $2,255 |
| Median home value | $315,200 | $484,600 |
| Median household income | $75,134 | $83,753 |
| Unemployment | 5.4% | 4.3% |
| Housing score | 54 | 26 |
| Jobs score | 7 | 34 |
| Safety score | 66 | 67 |
| Climate score | 92 | 98 |
| Amenities score | 73 | 83 |
| Population | 2.7M | 524.8K |
| Summer high / winter low | 83° / 20° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Sacramento, CA