Head to head
Chicago, IL vs San Francisco, CA
Chicago is cheaper — estimated essentials for a single person run about $2,769/mo less, and living comfortably there takes roughly $65,500 less in annual salary (taxes included).
| Metric | Chicago62 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $6,879 |
| Est. monthly cost (household of 4) | $7,504 | $12,433 |
| Salary for comfort | $77,500/yr | $143,000/yr |
| Typical rent | $1,781 | $3,604 |
| Median home value | $315,200 | $1,380,500 |
| Median household income | $75,134 | $141,446 |
| Unemployment | 5.4% | 3.3% |
| Housing score | 54 | 15 |
| Jobs score | 7 | 65 |
| Safety score | 66 | 62 |
| Climate score | 92 | 100 |
| Amenities score | 73 | 85 |
| Population | 2.7M | 836.3K |
| Summer high / winter low | 83° / 20° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
San Francisco, CA