Head to head
Chicago, IL vs San Francisco, CA
Chicago is cheaper — estimated essentials for a single person run about $1,572/mo less, and living comfortably there takes roughly $37,000 less in annual salary (taxes included).
| Metric | Chicago61 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $15,429 |
| Salary for comfort | $81,000/yr | $118,000/yr |
| Typical rent | $1,781 | $3,604 |
| Median home value | $315,200 | $1,380,500 |
| Median household income | $75,134 | $141,446 |
| Unemployment | 5.9% | 3.7% |
| Housing score | 52 | 12 |
| Jobs score | 7 | 69 |
| Safety score | 66 | 62 |
| Climate score | 89 | 100 |
| Amenities score | 73 | 85 |
| Population | 2.7M | 836.3K |
| Summer high / winter low | 85° / 21° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
San Francisco, CA