Head to head
Chicago, IL vs Seattle, WA
Chicago is cheaper — estimated essentials for a single person run about $498/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Chicago61 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $12,749 |
| Salary for comfort | $81,000/yr | $86,000/yr |
| Typical rent | $1,781 | $2,501 |
| Median home value | $315,200 | $912,100 |
| Median household income | $75,134 | $121,984 |
| Unemployment | 5.9% | 4.7% |
| Housing score | 52 | 34 |
| Jobs score | 7 | 35 |
| Safety score | 66 | 40 |
| Climate score | 89 | 92 |
| Amenities score | 73 | 90 |
| Population | 2.7M | 741.4K |
| Summer high / winter low | 85° / 21° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Seattle, WA