Head to head
Chicago, IL vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $529/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Chicago62 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $3,581 |
| Est. monthly cost (household of 4) | $7,504 | $7,069 |
| Salary for comfort | $77,500/yr | $63,000/yr |
| Typical rent | $1,781 | $1,402 |
| Median home value | $315,200 | $242,200 |
| Median household income | $75,134 | $54,546 |
| Unemployment | 5.4% | 4.8% |
| Housing score | 54 | 46 |
| Jobs score | 7 | 12 |
| Safety score | 66 | 91 |
| Climate score | 92 | 86 |
| Amenities score | 73 | 58 |
| Population | 2.7M | 543.3K |
| Summer high / winter low | 83° / 20° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Tucson, AZ