Head to head
Chicago, IL vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $668/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Chicago62 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $3,442 |
| Est. monthly cost (household of 4) | $7,504 | $6,571 |
| Salary for comfort | $77,500/yr | $62,000/yr |
| Typical rent | $1,781 | $1,217 |
| Median home value | $315,200 | $189,600 |
| Median household income | $75,134 | $58,407 |
| Unemployment | 5.4% | 4.7% |
| Housing score | 54 | 80 |
| Jobs score | 7 | 18 |
| Safety score | 66 | 20 |
| Climate score | 92 | 98 |
| Amenities score | 73 | 53 |
| Population | 2.7M | 412.3K |
| Summer high / winter low | 83° / 20° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Tulsa, OK