Head to head
Chicago, IL vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $690/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Chicago61 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $8,592 |
| Salary for comfort | $81,000/yr | $65,500/yr |
| Typical rent | $1,781 | $1,217 |
| Median home value | $315,200 | $189,600 |
| Median household income | $75,134 | $58,407 |
| Unemployment | 5.9% | 4.8% |
| Housing score | 52 | 78 |
| Jobs score | 7 | 26 |
| Safety score | 66 | 20 |
| Climate score | 89 | 98 |
| Amenities score | 73 | 53 |
| Population | 2.7M | 412.3K |
| Summer high / winter low | 85° / 21° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Tulsa, OK