Head to head
Chicago, IL vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $95/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Chicago is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Chicago61 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $9,897 |
| Salary for comfort | $81,000/yr | $79,000/yr |
| Typical rent | $1,781 | $1,713 |
| Median home value | $315,200 | $366,300 |
| Median household income | $75,134 | $90,685 |
| Unemployment | 5.9% | 3.7% |
| Housing score | 52 | 72 |
| Jobs score | 7 | 55 |
| Safety score | 66 | 93 |
| Climate score | 89 | 96 |
| Amenities score | 73 | 38 |
| Population | 2.7M | 457.1K |
| Summer high / winter low | 85° / 21° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Virginia Beach, VA