Head to head
Chicago, IL vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $53/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Chicago is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Chicago62 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $4,057 |
| Est. monthly cost (household of 4) | $7,504 | $7,717 |
| Salary for comfort | $77,500/yr | $76,500/yr |
| Typical rent | $1,781 | $1,713 |
| Median home value | $315,200 | $366,300 |
| Median household income | $75,134 | $90,685 |
| Unemployment | 5.4% | 3.3% |
| Housing score | 54 | 74 |
| Jobs score | 7 | 62 |
| Safety score | 66 | 93 |
| Climate score | 92 | 96 |
| Amenities score | 73 | 38 |
| Population | 2.7M | 457.1K |
| Summer high / winter low | 83° / 20° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Virginia Beach, VA