Head to head
Chicago, IL vs Washington, DC
Chicago is cheaper — estimated essentials for a single person run about $398/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Chicago61 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $11,234 |
| Salary for comfort | $81,000/yr | $90,500/yr |
| Typical rent | $1,781 | $2,246 |
| Median home value | $315,200 | $724,600 |
| Median household income | $75,134 | $106,287 |
| Unemployment | 5.9% | 6.1% |
| Housing score | 52 | 35 |
| Jobs score | 7 | 7 |
| Safety score | 66 | 51 |
| Climate score | 89 | 100 |
| Amenities score | 73 | 73 |
| Population | 2.7M | 672.1K |
| Summer high / winter low | 85° / 21° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Washington, DC