Head to head
Cincinnati, OH vs Orlando, FL
Cincinnati is cheaper — estimated essentials for a single person run about $859/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Cincinnati64 | Orlando63 |
|---|---|---|
| Est. monthly cost (single) | $3,703 | $4,562 |
| Est. monthly cost (family of 4, incl. childcare) | $9,267 | $9,916 |
| Salary for comfort | $67,000/yr | $81,000/yr |
| Typical rent | $1,353 | $1,972 |
| Median home value | $215,300 | $359,000 |
| Median household income | $51,707 | $69,268 |
| Unemployment | 4.0% | 4.2% |
| Housing score | 46 | 32 |
| Jobs score | 78 | 70 |
| Safety score | 19 | 28 |
| Climate score | 93 | 100 |
| Amenities score | 58 | 72 |
| Population | 309.6K | 311.7K |
| Summer high / winter low | 87° / 22° | 92° / 50° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cincinnati, OH
Orlando, FL