Head to head
Cincinnati, OH vs Saint Paul, MN
Cincinnati is cheaper — estimated essentials for a single person run about $131/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Cincinnati64 | Saint Paul61 |
|---|---|---|
| Est. monthly cost (single) | $3,703 | $3,834 |
| Est. monthly cost (family of 4, incl. childcare) | $9,267 | $10,204 |
| Salary for comfort | $67,000/yr | $71,000/yr |
| Typical rent | $1,353 | $1,248 |
| Median home value | $215,300 | $280,300 |
| Median household income | $51,707 | $73,055 |
| Unemployment | 4.0% | 4.4% |
| Housing score | 46 | 77 |
| Jobs score | 78 | 37 |
| Safety score | 19 | 48 |
| Climate score | 93 | 61 |
| Amenities score | 58 | 47 |
| Population | 309.6K | 307.8K |
| Summer high / winter low | 87° / 22° | 83° / 9° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cincinnati, OH
Saint Paul, MN