Head to head
Cincinnati, OH vs Saint Paul, MN
Cincinnati is cheaper — estimated essentials for a single person run about $510/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Cincinnati63 | Saint Paul60 |
|---|---|---|
| Est. monthly cost (single) | $3,283 | $3,793 |
| Salary for comfort | $58,000/yr | $71,000/yr |
| Typical rent | $1,120 | $1,440 |
| Median home value | $215,300 | $300,000 |
| Median household income | $51,707 | $71,000 |
| Unemployment | 3.6% | 3.5% |
| Housing score | 52 | 55 |
| Jobs score | 41 | 53 |
| Safety score | 25 | 48 |
| Climate score | 93 | 60 |
| Amenities score | 62 | 37 |
| Population | 309.6K | 309K |
| Summer high / winter low | 87° / 24° | 84° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cincinnati, OH
Saint Paul, MN