Head to head
Cincinnati, OH vs St. Louis, MO
St. Louis is cheaper — estimated essentials for a single person run about $218/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Cincinnati64 | St. Louis63 |
|---|---|---|
| Est. monthly cost (single) | $3,703 | $3,485 |
| Est. monthly cost (family of 4, incl. childcare) | $9,267 | $8,482 |
| Salary for comfort | $67,000/yr | $63,000/yr |
| Typical rent | $1,353 | $1,218 |
| Median home value | $215,300 | $185,100 |
| Median household income | $51,707 | $55,279 |
| Unemployment | 4.0% | 4.1% |
| Housing score | 46 | 71 |
| Jobs score | 78 | 72 |
| Safety score | 19 | 6 |
| Climate score | 93 | 97 |
| Amenities score | 58 | 40 |
| Population | 309.6K | 293.1K |
| Summer high / winter low | 87° / 22° | 88° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cincinnati, OH
St. Louis, MO