Head to head
Cincinnati, OH vs Tucson, AZ
Cincinnati is cheaper — estimated essentials for a single person run about $272/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Cincinnati66 | Tucson63 |
|---|---|---|
| Est. monthly cost (single) | $3,288 | $3,560 |
| Salary for comfort | $58,000/yr | $63,000/yr |
| Typical rent | $1,120 | $1,250 |
| Median home value | $215,000 | $285,000 |
| Median household income | $50,000 | $55,000 |
| Unemployment | 3.6% | 4.0% |
| Housing score | 59 | 48 |
| Jobs score | 54 | 47 |
| Safety score | 25 | 37 |
| Climate score | 93 | 84 |
| Amenities score | 62 | 57 |
| Population | 311K | 545K |
| Summer high / winter low | 87° / 24° | 100° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cincinnati, OH
Tucson, AZ