Head to head
Clarksville, TN vs Columbus, GA
Columbus is cheaper — estimated essentials for a single person run about $24/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Clarksville70 | Columbus73 |
|---|---|---|
| Est. monthly cost (single) | $3,736 | $3,712 |
| Est. monthly cost (family of 4, incl. childcare) | $8,690 | $8,054 |
| Salary for comfort | $64,500/yr | $68,000/yr |
| Typical rent | $1,346 | $1,088 |
| Median home value | $236,100 | $182,300 |
| Median household income | $66,786 | $56,622 |
| Unemployment | 4.2% | 4.3% |
| Housing score | 77 | 85 |
| Jobs score | 56 | 69 |
| Safety score | 65 | 58 |
| Climate score | 100 | 100 |
| Amenities score | 9 | 17 |
| Population | 171.9K | 204.4K |
| Summer high / winter low | 89° / 26° | 92° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Clarksville, TN
Columbus, GA