Head to head
Cleveland, OH vs Detroit, MI
Cleveland is cheaper — estimated essentials for a single person run about $373/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Cleveland55 | Detroit58 |
|---|---|---|
| Est. monthly cost (single) | $3,705 | $4,078 |
| Est. monthly cost (family of 4, incl. childcare) | $9,049 | $9,052 |
| Salary for comfort | $67,500/yr | $78,500/yr |
| Typical rent | $1,279 | $1,411 |
| Median home value | $94,100 | $76,800 |
| Median household income | $39,187 | $39,575 |
| Unemployment | 4.3% | 10.7% |
| Housing score | 62 | 61 |
| Jobs score | 43 | 36 |
| Safety score | 5 | 18 |
| Climate score | 64 | 79 |
| Amenities score | 66 | 82 |
| Population | 367.5K | 636.6K |
| Summer high / winter low | 82° / 23° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cleveland, OH
Detroit, MI