Head to head
Cleveland, OH vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $278/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Cleveland55 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,705 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $9,049 | $7,983 |
| Salary for comfort | $67,500/yr | $63,000/yr |
| Typical rent | $1,279 | $1,099 |
| Median home value | $94,100 | $179,500 |
| Median household income | $39,187 | $63,072 |
| Unemployment | 4.3% | 4.5% |
| Housing score | 62 | 94 |
| Jobs score | 43 | 40 |
| Safety score | 5 | 6 |
| Climate score | 64 | 96 |
| Amenities score | 66 | 40 |
| Population | 367.5K | 396.5K |
| Summer high / winter low | 82° / 23° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cleveland, OH
Wichita, KS