Head to head
Colorado Springs, CO vs Columbus, OH
Columbus is cheaper — estimated essentials for a single person run about $317/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Colorado Springs58 | Columbus81 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $3,854 |
| Est. monthly cost (family of 4, incl. childcare) | $10,341 | $9,223 |
| Salary for comfort | $77,000/yr | $71,000/yr |
| Typical rent | $1,735 | $1,430 |
| Median home value | $420,700 | $234,500 |
| Median household income | $83,198 | $65,327 |
| Unemployment | 4.0% | 3.4% |
| Housing score | 53 | 69 |
| Jobs score | 47 | 84 |
| Safety score | 32 | 81 |
| Climate score | 85 | 94 |
| Amenities score | 45 | 56 |
| Population | 483.1K | 906.5K |
| Summer high / winter low | 85° / 18° | 85° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Columbus, OH