Head to head
Colorado Springs, CO vs Dallas, TX
Colorado Springs is cheaper — estimated essentials for a single person run about $332/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Colorado Springs59 | Dallas64 |
|---|---|---|
| Est. monthly cost (single) | $3,954 | $4,286 |
| Est. monthly cost (household of 4) | $7,542 | $8,133 |
| Salary for comfort | $72,500/yr | $76,000/yr |
| Typical rent | $1,735 | $1,931 |
| Median home value | $420,700 | $295,300 |
| Median household income | $83,198 | $67,760 |
| Unemployment | 3.7% | 4.1% |
| Housing score | 55 | 43 |
| Jobs score | 45 | 55 |
| Safety score | 32 | 39 |
| Climate score | 85 | 92 |
| Amenities score | 45 | 78 |
| Population | 483.1K | 1.3M |
| Summer high / winter low | 85° / 18° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Dallas, TX