Head to head
Colorado Springs, CO vs Denver, CO
Colorado Springs is cheaper — estimated essentials for a single person run about $517/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Colorado Springs59 | Denver57 |
|---|---|---|
| Est. monthly cost (single) | $3,954 | $4,471 |
| Est. monthly cost (household of 4) | $7,542 | $8,304 |
| Salary for comfort | $72,500/yr | $84,000/yr |
| Typical rent | $1,735 | $2,089 |
| Median home value | $420,700 | $586,700 |
| Median household income | $83,198 | $91,681 |
| Unemployment | 3.7% | 3.8% |
| Housing score | 55 | 32 |
| Jobs score | 45 | 41 |
| Safety score | 32 | 35 |
| Climate score | 85 | 93 |
| Amenities score | 45 | 64 |
| Population | 483.1K | 713.7K |
| Summer high / winter low | 85° / 18° | 92° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Denver, CO