Head to head
Colorado Springs, CO vs Detroit, MI
Colorado Springs is cheaper — estimated essentials for a single person run about $95/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Detroit is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Colorado Springs59 | Detroit59 |
|---|---|---|
| Est. monthly cost (single) | $3,954 | $4,049 |
| Est. monthly cost (household of 4) | $7,542 | $7,360 |
| Salary for comfort | $72,500/yr | $78,000/yr |
| Typical rent | $1,735 | $1,411 |
| Median home value | $420,700 | $76,800 |
| Median household income | $83,198 | $39,575 |
| Unemployment | 3.7% | 10.7% |
| Housing score | 55 | 62 |
| Jobs score | 45 | 37 |
| Safety score | 32 | 18 |
| Climate score | 85 | 87 |
| Amenities score | 45 | 82 |
| Population | 483.1K | 636.6K |
| Summer high / winter low | 85° / 18° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Detroit, MI