Head to head
Colorado Springs, CO vs Detroit, MI
Detroit is cheaper — estimated essentials for a single person run about $93/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Colorado Springs58 | Detroit58 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $4,078 |
| Est. monthly cost (family of 4, incl. childcare) | $10,341 | $9,052 |
| Salary for comfort | $77,000/yr | $78,500/yr |
| Typical rent | $1,735 | $1,411 |
| Median home value | $420,700 | $76,800 |
| Median household income | $83,198 | $39,575 |
| Unemployment | 4.0% | 10.7% |
| Housing score | 53 | 61 |
| Jobs score | 47 | 36 |
| Safety score | 32 | 18 |
| Climate score | 85 | 79 |
| Amenities score | 45 | 82 |
| Population | 483.1K | 636.6K |
| Summer high / winter low | 85° / 18° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Detroit, MI