Head to head
Colorado Springs, CO vs Fort Worth, TX
Colorado Springs is cheaper — estimated essentials for a single person run about $109/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Fort Worth is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Colorado Springs58 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $10,341 | $10,058 |
| Salary for comfort | $77,000/yr | $75,500/yr |
| Typical rent | $1,735 | $1,723 |
| Median home value | $420,700 | $277,300 |
| Median household income | $83,198 | $76,602 |
| Unemployment | 4.0% | 4.8% |
| Housing score | 53 | 66 |
| Jobs score | 47 | 47 |
| Safety score | 32 | 79 |
| Climate score | 85 | 94 |
| Amenities score | 45 | 77 |
| Population | 483.1K | 941.3K |
| Summer high / winter low | 85° / 18° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Fort Worth, TX