Head to head
Colorado Springs, CO vs Miami, FL
Colorado Springs is cheaper — estimated essentials for a single person run about $844/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Colorado Springs58 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $10,341 | $10,875 |
| Salary for comfort | $77,000/yr | $90,500/yr |
| Typical rent | $1,735 | $2,436 |
| Median home value | $420,700 | $475,200 |
| Median household income | $83,198 | $59,390 |
| Unemployment | 4.0% | 2.6% |
| Housing score | 53 | 5 |
| Jobs score | 47 | 82 |
| Safety score | 32 | 60 |
| Climate score | 85 | 100 |
| Amenities score | 45 | 78 |
| Population | 483.1K | 446.7K |
| Summer high / winter low | 85° / 18° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Miami, FL