Head to head
Colorado Springs, CO vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $334/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Colorado Springs59 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $3,954 | $3,620 |
| Est. monthly cost (household of 4) | $7,542 | $6,848 |
| Salary for comfort | $72,500/yr | $65,500/yr |
| Typical rent | $1,735 | $1,368 |
| Median home value | $420,700 | $230,100 |
| Median household income | $83,198 | $72,708 |
| Unemployment | 3.7% | 2.9% |
| Housing score | 55 | 88 |
| Jobs score | 45 | 89 |
| Safety score | 32 | 61 |
| Climate score | 85 | 84 |
| Amenities score | 45 | 44 |
| Population | 483.1K | 488.2K |
| Summer high / winter low | 85° / 18° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Omaha, NE