Head to head
Colorado Springs, CO vs Phoenix, AZ
Colorado Springs is cheaper — estimated essentials for a single person run about $212/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Phoenix is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Colorado Springs58 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $10,341 | $10,297 |
| Salary for comfort | $77,000/yr | $80,000/yr |
| Typical rent | $1,735 | $1,839 |
| Median home value | $420,700 | $381,900 |
| Median household income | $83,198 | $77,041 |
| Unemployment | 4.0% | 4.7% |
| Housing score | 53 | 42 |
| Jobs score | 47 | 24 |
| Safety score | 32 | 45 |
| Climate score | 85 | 72 |
| Amenities score | 45 | 92 |
| Population | 483.1K | 1.6M |
| Summer high / winter low | 85° / 18° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Phoenix, AZ