Head to head
Colorado Springs, CO vs Seattle, WA
Colorado Springs is cheaper — estimated essentials for a single person run about $789/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Colorado Springs59 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $3,954 | $4,743 |
| Est. monthly cost (household of 4) | $7,542 | $8,905 |
| Salary for comfort | $72,500/yr | $85,000/yr |
| Typical rent | $1,735 | $2,501 |
| Median home value | $420,700 | $912,100 |
| Median household income | $83,198 | $121,984 |
| Unemployment | 3.7% | 4.5% |
| Housing score | 55 | 35 |
| Jobs score | 45 | 36 |
| Safety score | 32 | 40 |
| Climate score | 85 | 92 |
| Amenities score | 45 | 90 |
| Population | 483.1K | 741.4K |
| Summer high / winter low | 85° / 18° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Seattle, WA